Easy To Maintain Steel Plant Industry Structure Building Steel Warehouse
Advantage of light steel structure building
1.The chemical plant steel structure is an equipment frame which used for industrial building, with structural support system. The column space is 5.5m, and the height of the frame is 25m. Beams and columns are made of welded H shaped steel, and connected by rigid joint and hinged joint. The components of the structural support system use intermeshing H shaped steel.
2.The purlin is made of galvanized C shaped steel, the wall cladding system is made of monolayer galvanized color steel plate, and storey galvanized steel grating. In addition it is equipped with stairs inside.
3.It has low load bearing requirement and is easy to install. In addition it is much superior to the traditional reinforced concrete structure gallery.
4. The supporting structure and platforms of the conveyer system usually adopt steel structure. Goods and materials are generally conveyed through conveyer system on the gallery which also uses steel structure.
5.It features light weight, high strength, wide span and the maximum column space is 50m.
Easy To Maintain Steel Plant Industry Structure Building Steel Warehouse
Product material parameter
No. | Item | Item No. | specification | Length | Qty | Unit | Color |
1 | Secondary beam |
CL1 | HN250*125*6*9 | 5905 | 11 | pcs | Grey |
2 | CL2 | 1385 | 3 | pcs | Grey | ||
3 | CL4 | 5905 | 2 | pcs | Grey | ||
4 | CL5 | 5879 | 1 | pcs | Grey | ||
5 | CL6 | 5879 | 1 | pcs | Grey | ||
6 | CL7 | 4116 | 2 | pcs | Grey | ||
7 | CL8 | 4065 | 2 | pcs | Grey | ||
8 | CL9 | 4065 | 4 | pcs | Grey | ||
9 | CL10 | 1385 | 1 | pcs | Grey | ||
10 | CL11 | 1385 | 1 | pcs | Grey | ||
11 | Angle iron |
L1 | L50*3 | 6000 | 9 | pcs | Grey |
12 | Stair |
LT1 | 5222*652*1200 | 1 | pcs | Grey | |
13 | LT2 | 4180*241*1200 | 1 | pcs | Grey | ||
14 | 立柱 Column |
LZ1 | HN350*175*7*11 | 8586 | 1 | pcs | Grey |
15 | LZ4 | 8586 | 1 | pcs | Grey | ||
16 | Wall purlin (flat pipe) |
QP1 | P100*50*2 | 945 | 36 | pcs | Grey |
17 | QP2 | 3997 | 10 | pcs | Grey | ||
18 | QP3 | 3997 | 6 | pcs | Grey | ||
19 | QP4 | 3997 | 8 | pcs | Grey | ||
20 | QP5 | 6000 | 4 | pcs | Grey | ||
21 | QP6 | 6000 | 7 | pcs | Grey | ||
22 | QP7 | 6000 | 6 | pcs | Grey | ||
23 | QP8 | 1391 | 3 | pcs | Grey | ||
24 | QP9 | 1215 | 1 | pcs | Grey | ||
25 | QP10 | 6030 | 2 | pcs | Grey | ||
26 | QP11 | 1215 | 3 | pcs | Grey | ||
27 | QP12 | 2040 | 3 | pcs | Grey | ||
28 | QP13 | 2016 | 1 | pcs | Grey | ||
29 | QP14 | 2016 | 3 | pcs | Grey | ||
30 | QP15 | 6060 | 4 | pcs | Grey | ||
31 | QP16 | 4240 | 4 | pcs | Grey | ||
32 | QP17 | 4045 | 14 | pcs | Grey | ||
33 | QP18 | 4045 | 14 | pcs | Grey | ||
34 | QP19 | 3996 | 2 | pcs | Grey | ||
35 | QP20 | 3996 | 2 | pcs | Grey | ||
36 | QP21 | 2980 | 4 | pcs | Grey | ||
37 | QP22 | 2980 | 4 | pcs | Grey | ||
38 | QP23 | 6030 | 2 | pcs | Grey | ||
39 | Wall column |
QZ2 | P100*50*2 | 4118 | 1 | pcs | Grey |
40 | Horizontal bracing |
SC1 | D20 | 8245 | 4 | pcs | Grey |
41 | SC2 | 7019 | 4 | pcs | Grey | ||
42 | SC3 | 6934 | 4 | pcs | Grey | ||
43 | Galvanized gutter |
SS2 | 356*273 | 6000 | 6 | pcs | Galvanized |
44 | The galvanized gutter sealing plate |
QT27 | PL1.5*176*270 | 16 | pcs | Galvanized | |
45 | Roof beam |
WL1 | HN300*150*6.5*9 | 6273 | 1 | pcs | Grey |
46 | WL2 | 6273 | 1 | pcs | Grey | ||
47 | WL3 | 6273 | 1 | pcs | Grey | ||
48 | WL4 | 6273 | 1 | pcs | Grey | ||
49 | WL6 | 6273 | 1 | pcs | Grey | ||
50 | WL8 | 6273 | 1 | pcs | Grey | ||
51 | WL11 | 6273 | 1 | pcs | Grey | ||
52 | WL12 | 6299 | 2 | pcs | Grey | ||
53 | WL13 | 6299 | 2 | pcs | Grey | ||
54 | WL14 | 6299 | 1 | pcs | Grey | ||
55 | WL15 | 6299 | 1 | pcs | Grey | ||
56 | WL16 | 6299 | 1 | pcs | Grey | ||
57 | WL17 | 6299 | 1 | pcs | Grey | ||
58 | Tie rod |
XG1 | O89*3 | 5905 | 6 | pcs | Grey |
59 | XG2 | 4065 | 3 | pcs | Grey | ||
60 | XG3 | 3920 | 12 | pcs | Grey | ||
61 | Brace |
XT1 | D12 | 1349 | 70 | pcs | Galvanized |
62 | Canopy frame |
YP2 | P100*3 | 1939 | 2 | pcs | Grey |
63 | YP3 | P100*50*2 | 791 | 1 | pcs | Grey | |
64 | YP4 | 5930 | 1 | pcs | Grey | ||
65 | YP5 | 5930 | 1 | pcs | Grey | ||
66 | YP6 | 5930 | 4 | pcs | Grey | ||
67 | YP7 | P100*3 | 1939 | 2 |
Recommend Products |